Safety and reference
Contracts and status
Live addresses, network details, what is shipped.
Addresses
| What | Address |
|---|---|
| Cairn | 0xC73f689442B6D61e34ba36199e23855c61b11A0b |
| USDG | 0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168 |
| Owner and treasury | 0xe568F9e89F77D88399817Ec4046fa21Fc675E269 |
| $CAIRN | Launching on Pons. No address yet. |
Network
| Key | Value |
|---|---|
| Network | Robinhood Chain, Arbitrum Orbit L2, mainnet |
| Chain id | 4663 |
| RPC | https://rpc.mainnet.chain.robinhood.com |
| Explorer | https://robinhoodchain.blockscout.com |
| Gas token | ETH |
| Solidity | 0.8.26, optimizer 200 runs, via-ir |
Status
| Item | State |
|---|---|
| Contract deployed | Yes, mainnet |
| Source verified on Blockscout | Yes |
| Foundry suite | 62 tests, green |
| Local end to end script | Yes, script/e2e-local.sh |
| Fee | 50 bps, cap 100 bps |
| $CAIRN waiver | In the code, not armed yet |
| Third party audit | No |
The numbers on the home page are read from this contract at request time. If a value here disagrees with what the chain says, the chain is right.